<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDA Blog &#187; Wireless</title>
	<atom:link href="http://edablog.com/category/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://edablog.com</link>
	<description>Electronic Design Automation Software, Hardware, and Components</description>
	<lastBuildDate>Thu, 24 May 2012 04:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Texas Instruments ZigBee RF4CE Remote Control Solution</title>
		<link>http://edablog.com/2012/01/13/ti-movea-smartmotion/</link>
		<comments>http://edablog.com/2012/01/13/ti-movea-smartmotion/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:16:08 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[CC2531]]></category>
		<category><![CDATA[Movea]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[RF4CE]]></category>
		<category><![CDATA[SmartMotion]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=7541</guid>
		<description><![CDATA[Texas Instruments rolled out a new version of their ZigBee RF4CE remote control solution. The latest version supports the upcoming ZigBee Input Device (ZID) profile, which enables mouse-like pointing functionality, keyboard and gesture- and touch-based input controls for consumer electronics like TVs, set-top boxes and game consoles. TI&#8217;s ZigBee RF4CE solution includes the royalty-free RemoTI [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments rolled out a new version of their ZigBee RF4CE remote control solution. The latest version supports the upcoming ZigBee Input Device (ZID) profile, which enables mouse-like pointing functionality, keyboard and gesture- and touch-based input controls for consumer electronics like TVs, set-top boxes and game consoles. TI&#8217;s ZigBee RF4CE solution includes the royalty-free RemoTI 1.3 protocol stack with sample application software, an ETSI-compliant and FCC-certified nano USB module, and an associated Advanced Remote Control development kit.</p>
<p><p>Read more: <a href="http://edablog.com/2012/01/13/ti-movea-smartmotion/">Texas Instruments ZigBee RF4CE Remote Control Solution</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2012/01/13/ti-movea-smartmotion/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2012/01/13/ti-movea-smartmotion/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2012/01/13/ti-movea-smartmotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambarella Wireless Camera Developer&#8217;s Kit Streams Content to Smartphones</title>
		<link>http://edablog.com/2012/01/05/qualcomm-atheros/</link>
		<comments>http://edablog.com/2012/01/05/qualcomm-atheros/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:59:16 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Ambarella]]></category>
		<category><![CDATA[Developer's Kit]]></category>
		<category><![CDATA[HD cameras]]></category>
		<category><![CDATA[Qualcomm Atheros]]></category>
		<category><![CDATA[smartphone control]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=7517</guid>
		<description><![CDATA[Ambarella introduced their wireless camera developer&#8217;s kit for designing cameras that combine still photography and full HD video with wireless video streaming to smartphones. The Ambarella Wireless Camera Developer&#8217;s Kit enables users to capture their experiences with a high-quality, dedicated camera while utilizing their smartphone&#8217;s network connectivity for instant sharing and personal broadcasting. Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>Ambarella introduced their wireless camera developer&#8217;s kit for designing cameras that combine still photography and full HD video with wireless video streaming to smartphones. The Ambarella Wireless Camera Developer&#8217;s Kit enables users to capture their experiences with a high-quality, dedicated camera while utilizing their smartphone&#8217;s network connectivity for instant sharing and personal broadcasting.</p>
<p><p>Read more: <a href="http://edablog.com/2012/01/05/qualcomm-atheros/">Ambarella Wireless Camera Developer&#8217;s Kit Streams Content to Smartphones</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2012/01/05/qualcomm-atheros/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2012/01/05/qualcomm-atheros/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2012 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2012/01/05/qualcomm-atheros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>octoFade Software Library for Adding IEEE 802.11n Channel Emulation Logic</title>
		<link>http://edablog.com/2011/10/13/octoscope-wireless-test/</link>
		<comments>http://edablog.com/2011/10/13/octoscope-wireless-test/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:47:08 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Emulation Logic]]></category>
		<category><![CDATA[IEEE 802.11n]]></category>
		<category><![CDATA[octoFade]]></category>
		<category><![CDATA[octoScope]]></category>
		<category><![CDATA[Software Library]]></category>
		<category><![CDATA[Wireless Test Equipment]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=7269</guid>
		<description><![CDATA[octoScope introduced octoFade software, which includes a library that implements IEEE 802.11n standard channel models. The software library enables test equipment manufacturers and integrators to add channel emulation to test instruments used to test MIMO (up to 4&#215;4) or conventional radios. Channel modeling is used for emulating real-life wireless environments in the lab to test [...]]]></description>
			<content:encoded><![CDATA[<p>octoScope introduced octoFade software, which includes a library that implements IEEE 802.11n standard channel models. The software library enables test equipment manufacturers and integrators to add channel emulation to test instruments used to test MIMO (up to 4&#215;4) or conventional radios. Channel modeling is used for emulating real-life wireless environments in the lab to test wireless products, including 802.11n, 802.11ac and cellular/LTE radios, to assess radio performance in the presence of multipath and Doppler fading. octoFade software with IEEE 802.11n models is available now.</p>
<p><p>Read more: <a href="http://edablog.com/2011/10/13/octoscope-wireless-test/">octoFade Software Library for Adding IEEE 802.11n Channel Emulation Logic</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2011/10/13/octoscope-wireless-test/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2011/10/13/octoscope-wireless-test/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2011/10/13/octoscope-wireless-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDigi Gateway Development Kit for 3G Cellular Connectivity</title>
		<link>http://edablog.com/2011/08/23/m2m-cloud/</link>
		<comments>http://edablog.com/2011/08/23/m2m-cloud/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:44:00 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Development Kit]]></category>
		<category><![CDATA[Digi International]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[iDigi]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=7099</guid>
		<description><![CDATA[Digi International announced the iDigi Gateway Development Kit with 3G cellular connectivity. The iDigi Gateway Development Kit is designed to make it easy to setup a ZigBee network, upload a custom iDigi Device Integration Application (iDigi Dia) and provide seamless connectivity to the iDigi Device Cloud for Web services integration to standard business applications over [...]]]></description>
			<content:encoded><![CDATA[<p>Digi International announced the iDigi Gateway Development Kit with 3G cellular connectivity. The iDigi Gateway Development Kit is designed to make it easy to setup a ZigBee network, upload a custom iDigi Device Integration Application (iDigi Dia) and provide seamless connectivity to the iDigi Device Cloud for Web services integration to standard business applications over the Internet. Kits are available now. Prices start at $499.</p>
<p><p>Read more: <a href="http://edablog.com/2011/08/23/m2m-cloud/">iDigi Gateway Development Kit for 3G Cellular Connectivity</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2011/08/23/m2m-cloud/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2011/08/23/m2m-cloud/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2011/08/23/m2m-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witech FL6410 Android Development Kit</title>
		<link>http://edablog.com/2011/03/02/smartphones-tablets/</link>
		<comments>http://edablog.com/2011/03/02/smartphones-tablets/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:28:00 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Development Kit]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[FL6410]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[Witech]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=6533</guid>
		<description><![CDATA[Witech announced the FL6410 Android development kit for smartphones and tablet PCs. The FL6410 features a 800MHz Samsung S3C6410 microprocessor, 256MB DDR RAM, 1GB NAND Flash, MoviNAND interface, Multi-Channel audio IO and GSM, Android-oriented keypad, RS232, RS485, CAN, SPI, AV-In, TV-out, and CVBS interfaces. The Witech FL6410 is available now for $235 (USD). Add-on parts [...]]]></description>
			<content:encoded><![CDATA[<p>Witech announced the FL6410 Android development kit for smartphones and tablet PCs. The FL6410 features a 800MHz Samsung S3C6410 microprocessor, 256MB DDR RAM, 1GB NAND Flash, MoviNAND interface, Multi-Channel audio IO and GSM, Android-oriented keypad, RS232, RS485, CAN, SPI, AV-In, TV-out, and CVBS interfaces. The Witech FL6410 is available now for $235 (USD). Add-on parts are available (such as 7&#8243; LCD, GPS module, GPRS module, WCDMA 3G Module, Camera, WIFI module).</p>
<p><p>Read more: <a href="http://edablog.com/2011/03/02/smartphones-tablets/">Witech FL6410 Android Development Kit</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2011/03/02/smartphones-tablets/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2011/03/02/smartphones-tablets/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2011/03/02/smartphones-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind River Android Platform and Framework for Automated Software Testing</title>
		<link>http://edablog.com/2011/02/14/google-fast/</link>
		<comments>http://edablog.com/2011/02/14/google-fast/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:00:28 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[RTOS]]></category>
		<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Wind River]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=6469</guid>
		<description><![CDATA[Wind River rolled out updated versions of their platform for Android and framework for Automated Software Testing (FAST) for Android. Wind River Platform for Android and Wind River FAST for Android help developers deliver feature-rich Android devices to market quickly and reliably. Wind River Platform for Android features upgrade paths to future Android releases, including [...]]]></description>
			<content:encoded><![CDATA[<p>Wind River rolled out updated versions of their platform for Android and framework for Automated Software Testing (FAST) for Android. Wind River Platform for Android and Wind River FAST for Android help developers deliver feature-rich Android devices to market quickly and reliably. Wind River Platform for Android features upgrade paths to future Android releases, including Google Gingerbread and Honeycomb to support a wider range of devices such as tablets. Wind River Platform for Android and Wind River FAST for Android are available now.</p>
<p><p>Read more: <a href="http://edablog.com/2011/02/14/google-fast/">Wind River Android Platform and Framework for Automated Software Testing</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2011/02/14/google-fast/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2011/02/14/google-fast/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2011/02/14/google-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments bqTESLA Qi Certified Wireless Power Development Kit</title>
		<link>http://edablog.com/2011/01/04/texas-instruments-bqtesla-qi-certified-wireless-power-development-kit/</link>
		<comments>http://edablog.com/2011/01/04/texas-instruments-bqtesla-qi-certified-wireless-power-development-kit/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:27:14 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=6297</guid>
		<description><![CDATA[Texas Instruments (TI) announced the bqTESLA development kit. The Qi certified wireless power development kit helps design engineers quickly integrate wireless power technology in consumer electronics. The TI bqTELSA development kit features a single-channel transmitter, a direct-charge receiver and associated magnetics for applications requiring 5 watts of power or less. The bqTESLA development kit is [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments (TI) announced the bqTESLA development kit. The Qi certified wireless power development kit helps design engineers quickly integrate wireless power technology in consumer electronics. The TI bqTELSA development kit features a single-channel transmitter, a direct-charge receiver and associated magnetics for applications requiring 5 watts of power or less. The bqTESLA development kit is available now for a promotional price of $250 during CES 2011. After CES, the TI kit will be priced at $499. Individual components of the kit are also available for purchase in production quantities.</p>
<p><p>Read more: <a href="http://edablog.com/2011/01/04/texas-instruments-bqtesla-qi-certified-wireless-power-development-kit/">Texas Instruments bqTESLA Qi Certified Wireless Power Development Kit</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2011/01/04/texas-instruments-bqtesla-qi-certified-wireless-power-development-kit/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2011/01/04/texas-instruments-bqtesla-qi-certified-wireless-power-development-kit/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2011/01/04/texas-instruments-bqtesla-qi-certified-wireless-power-development-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI Stellaris ZigBee Networking, RFID, and SimpliciTI Wireless Kits</title>
		<link>http://edablog.com/2010/09/20/dk-em2-7960r-2500s-2520z/</link>
		<comments>http://edablog.com/2010/09/20/dk-em2-7960r-2500s-2520z/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:52:56 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cortex-M3]]></category>
		<category><![CDATA[DK-EM2-2500S]]></category>
		<category><![CDATA[DK-EM2-2520Z]]></category>
		<category><![CDATA[DK-EM2-7960R]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[MCU]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SimpliciTI]]></category>
		<category><![CDATA[Stellaris]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=5956</guid>
		<description><![CDATA[Texas Instruments (TI) rolled out the Stellaris 13.56 MHz RFID Wireless Kit ($99), Stellaris 2.4 GHz SimpliciTI Wireless Kit ($125), and Stellaris ZigBee Networking Kit ($249). The kits are based on the Stellaris ARM Cortex-M3-based microcontrollers (MCU). The Stellaris kits include software and reference design solutions for adding RFID, low-power RF and ZigBee capabilities to [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Instruments (TI) rolled out the Stellaris 13.56 MHz RFID Wireless Kit ($99), Stellaris 2.4 GHz SimpliciTI Wireless Kit ($125), and Stellaris ZigBee Networking Kit ($249). The kits are based on the Stellaris ARM Cortex-M3-based microcontrollers (MCU). The Stellaris kits include software and reference design solutions for adding RFID, low-power RF and ZigBee capabilities to designs. The three wireless desing kits are available for order now. The Stellaris EM2 Expansion Board is also available for $39.</p>
<p><p>Read more: <a href="http://edablog.com/2010/09/20/dk-em2-7960r-2500s-2520z/">TI Stellaris ZigBee Networking, RFID, and SimpliciTI Wireless Kits</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2010/09/20/dk-em2-7960r-2500s-2520z/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2010/09/20/dk-em2-7960r-2500s-2520z/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2010/09/20/dk-em2-7960r-2500s-2520z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Bluetooth Capability into Your Design White Paper</title>
		<link>http://edablog.com/2010/08/13/jungo-btware/</link>
		<comments>http://edablog.com/2010/08/13/jungo-btware/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:16:57 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BTware]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Jungo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=5829</guid>
		<description><![CDATA[Jungo published a new white paper this week. It&#8217;s titled, &#8220;Integrating Bluetooth Capability into Your Design.&#8221; The technical paper examines the increasingly ubiquitous role of bluetooth in short-range wireless data transfer and describes how the complexity of the protocol could pose a significant learning and development curve for device manufacturers. Read more: Integrating Bluetooth Capability [...]]]></description>
			<content:encoded><![CDATA[<p>Jungo published a new white paper this week. It&#8217;s titled, &#8220;Integrating Bluetooth Capability into Your Design.&#8221; The technical paper examines the increasingly ubiquitous role of bluetooth in short-range wireless data transfer and describes how the complexity of the protocol could pose a significant learning and development curve for device manufacturers.</p>
<p><p>Read more: <a href="http://edablog.com/2010/08/13/jungo-btware/">Integrating Bluetooth Capability into Your Design White Paper</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2010/08/13/jungo-btware/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2010/08/13/jungo-btware/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2010/08/13/jungo-btware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Day Free Trial of kDiagnostics for Blaze Mobile Development Platform</title>
		<link>http://edablog.com/2010/08/04/kozio-mdp-ti/</link>
		<comments>http://edablog.com/2010/08/04/kozio-mdp-ti/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:11:55 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Blaze MDP]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[kDiagnostics]]></category>
		<category><![CDATA[Kozio]]></category>
		<category><![CDATA[MDP]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[ValidationAssistant]]></category>

		<guid isPermaLink="false">http://edablog.com/?p=5793</guid>
		<description><![CDATA[The Kozio kDiagnostics Design Suite for the Blaze Mobile Development Platform (MDP) is available now for a 30-day free trial. Texas Instruments used kDiagnostics Design Suite to wake-up, test, and manufacture the Blaze. The kDiagnostics Design Suite helps engineers explore and understand the Blaze MDP, verify that it is performing properly and access and control [...]]]></description>
			<content:encoded><![CDATA[<p>The Kozio kDiagnostics Design Suite for the Blaze Mobile Development Platform (MDP) is available now for a 30-day free trial. Texas Instruments used kDiagnostics Design Suite to wake-up, test, and manufacture the Blaze. The kDiagnostics Design Suite helps engineers explore and understand the Blaze MDP, verify that it is performing properly and access and control its low-level hardware and high-level functionality. Developers can use Kozio kDiagnostics Design Suite to run diagnostic tests on their hardware using an intuitive graphical user interface.</p>
<p><p>Read more: <a href="http://edablog.com/2010/08/04/kozio-mdp-ti/">30-Day Free Trial of kDiagnostics for Blaze Mobile Development Platform</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://edablog.com/2010/08/04/kozio-mdp-ti/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://edablog.com/2010/08/04/kozio-mdp-ti/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/edablog">Twitter @edablog</a> : : <a href="http://embeddedstar.tradepub.com/">Free Trade Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://edablog.com/">EDA Blog</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : EDA Blog is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://edablog.com/2010/08/04/kozio-mdp-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

