Semiconductor Revenues for December 2008
According to the Semiconductor Industry Association (SIA), 2008 worldwide sales of semiconductors decreased by 2.8% to $248.6 billion ($255.6 billion in 2007). Sales declined of 22% to $17.4 billion in December 2008 ($22.3 billion in December 2007). December sales decreased by 16.6% from November 2008 when sales were $20.9 billion.
The SIA Global Sales Report (GSR) is a three-month moving average of sales activity. The GSR is tabulated by the World Semiconductor Trade Statistics (WSTS) organization, an independent, non-profit organization established by the global semiconductor industry to compile industry statistics. The moving average is a mathematical smoothing technique that mitigates variations due to differences in companies’ financial calendars.
December 2008 (Billions)
Month-to-Month Sales
| Market | Last Month | Current Month | % Change |
| Americas | 3.08 | 2.70 | -12.4% |
| Europe | 3.17 | 2.55 | -19.6% |
| Japan | 4.05 | 3.74 | -7.8% |
| Asia Pacific | 10.57 | 8.42 | -20.3% |
| Total | 20.87 | 17.41 | -16.6% |
Year-to-Year Sales
| Market | Last Year | Current Month | % Change |
| Americas | 3.65 | 2.70 | -26.2% |
| Europe | 3.53 | 2.55 | -27.8% |
| Japan | 4.31 | 3.74 | -13.2% |
| Asia Pacific | 10.79 | 8.42 | -21.9% |
| Total | 22.28 | 17.41 | -21.9% |
Three-Month-Moving Average Sales
| Market | Jul / Aug / Sep | Oct / Nov / Dec | % Change |
| Americas | 3.21 | 2.70 | -15.9% |
| Europe | 3.48 | 2.55 | -26.7% |
| Japan | 4.26 | 3.74 | -12.2% |
| Asia Pacific | 12.02 | 8.42 | -29.9% |
| Total | 22.96 | 17.41 | -24.2% |
More information: SIA
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.

