Semiconductor Revenue Decreases in November 2008
Big surprise. Semiconductor revenue declined by 9.8% last November. Worldwide sales of semiconductors dropped to $20.8 billion (November 2008) from $23.1 billion (November 2007) and $22.4 billion (October 2008). According to the Semiconductor Industry Association (SIA), the semiconductor industry will remain the second largest exporter in the U.S. for 2008. Not all segments of the industry are being affected equally by the downturn. The memory market has seen significant sales decline while many other product sectors have year to date sales above 2007 levels.
November 2008 (Billions)
Month-to-Month Sales
| Market | Last Month | Current Month | % Change |
| Americas | 3.21 | 3.08 | -4.0% |
| Europe | 3.42 | 3.17 | -7.3% |
| Japan | 4.24 | 4.06 | -4.0% |
| Asia Pacific | 11.60 | 10.53 | -9.3% |
| Total | 22.47 | 20.84 | -7.2% |
Year-to-Year Sales
| Market | Last Month | Current Month | % Change |
| Americas | 3.83 | 3.08 | -19.5% |
| Europe | 3.68 | 3.17 | -13.9% |
| Japan | 4.39 | 4.06 | -7.3% |
| Asia Pacific | 11.23 | 10.53 | -6.2% |
| Total | 23.12 | 20.84 | -9.9% |
Three-Month-Moving Average Sales
| Market | Jun / Jul / Aug | Sep / Oct / Nov | % Change |
| Americas | 3.32 | 3.08 | -7.3% |
| Europe | 3.45 | 3.17 | -8.0% |
| Japan | 4.22 | 4.06 | -3.7% |
| Asia Pacific | 11.72 | 10.53 | -10.2% |
| Total | 22.71 | 20.84 | -8.2% |
More info: Semiconductor Industry Association (SIA)
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
