Q2 2008 Global Handset Market Share Report
Strategy Analytics recently published its Q2 2008 Global Handset Market Share Update report. According to their research, global mobile handset shipments grew a healthy 15% year-over-year, to reach 297 million units in Q2 2008. Motorola exceeded expectations and held off LG to maintain the third spot in our global vendor rankings during the second quarter of 2008. Motorola’s decline in shipments, at minus 21% annually, was its slowest rate since Q1 2007. These represent tentative signs of recovery and if Motorola can slash costs and refresh its handset portfolio over the coming months, then a return to profitability in 2009 is possible.
Handset Findings
- Apple’s global handset shipments fell sharply, from 1.7 million units in Q1 2008 to 0.7 million in Q2 2008. Apple’s worldwide marketshare stood at a tiny 0.2% in Q2 2008. We forecast Apple to rebound to 1.1% share in Q3 2008 as shipments spike from the new, cheaper iPhone 2.0.
- Total annual growth for the worldwide mobile handset market reached 15% in the second quarter of 2008. Contrary to popular perception, and despite much economic gloom, the global handset market is growing faster than at any time during 2007.
Global Mobile Handset Shipments and Marketshare – Top 5 Vendors
| Global Handset Shipments (Millions of Units) | Q2 ‘07 | 2007 | Q1 ‘08 | Q2 ‘08 |
| Nokia | 100.8 | 437.1 | 115.5 | 122.0 |
| Samsung | 37.4 | 161.1 | 46.3 | 45.7 |
| Motorola | 35.5 | 159.0 | 27.4 | 28.1 |
| LG Electronics | 19.1 | 80.5 | 24.4 | 27.7 |
| Sony Ericsson | 24.9 | 103.4 | 22.3 | 24.4 |
| Others | 41.3 | 181.5 | 46.5 | 48.7 |
| Total | 259.0 | 1122.6 | 282.4 | 296.6 |
| Global Handset Marketshare % | Q2 ‘07 | 2007 | Q1 ‘08 | Q2 ‘08 |
| Nokia | 38.9% | 38.9% | 40.9% | 41.1% |
| Samsung | 14.4% | 14.4% | 16.4% | 15.4% |
| Motorola | 13.7% | 14.2% | 9.7% | 9.5% |
| LG Electronics | 7.4% | 7.2% | 8.6% | 9.3% |
| Sony Ericsson | 9.6% | 9.2% | 7.9% | 8.2% |
| Others | 15.9% | 16.2% | 16.5% | 16.4% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
| Q2 ‘07 | 2007 | Q1 ‘08 | Q2 ‘08 | |
| Total Growth YoY | 11.5% | 12.0% | 14.3% | 14.5% |
More info: Strategy Analytics
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
