SEMI December 2007 Book-to-Bill Ratio

According to Semi, North American manufacturers of semiconductor equipment posted $1.23 billion in orders in December 2007 (three-month average basis) and a book-to-bill ratio of 0.89. A book-to-bill of 0.89 means that $89 worth of orders were received for every $100 of product billed for the month.
Below is the latest SEMI book-to-bill ratio, which is a ratio of three-month moving averages of worldwide bookings and billings for North American-based semiconductor equipment manufacturers. Billings and bookings figures are in millions of U.S. dollars.
| Billings (Three-month avg.) |
Bookings (Three-month avg.) |
Book-to-Bill | |
|---|---|---|---|
| December 2007 (prelim.) | 1,376.9 | 1,227.8 | 0.89 |
| November 2007 (final) | 1,383.2 | 1,130.7 | 0.82 |
| October 2007 | 1,477.5 | 1,176.9 | 0.80 |
| September 2007 | 1,557.4 | 1,235.0 | 0.79 |
| August 2007 | 1,682.3 | 1,371.2 | 0.82 |
| July 2007 | 1,685.8 | 1,406.3 | 0.83 |
| June 2007 | 1,768.1 | 1,607.6 | 0.91 |
| May 2007 | 1,670.2 | 1,641.9 | 0.98 |
| April 2007 | 1,594.7 | 1,567.5 | 0.98 |
| March 2007 | 1,436.4 | 1,419.6 | 0.99 |
| February 2007 | 1,423.0 | 1,398.1 | 0.98 |
| January 2007 | 1,448.0 | 1,445.8 | 1.00 |
More info: SEMI
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
