Q3 2007 Semiconductors Equipment Market

SEMI recently reported that worldwide semiconductor manufacturing equipment billings reached $11.13 billion in the third quarter of 2007. The billings figure is one percent greater than the second quarter of 2007 and about one percent greater than the same quarter a year ago. The data is gathered from more than 150 global equipment companies that provide data on a monthly basis.
The quarterly billings data by region in millions of U.S. dollars, year-over-year and quarter-over-quarter growth rates by region are as follows:
| Region | 3Q 2007 | 2Q 2007 | 3Q 2006 | 3Q07/2Q07 (Q-o-Q) | 3Q07/3Q06 (Y-o-Y) |
|---|---|---|---|---|---|
| Europe | 0.84 | 0.62 | 0.86 | 36% | -2% |
| China | 0.53 | 1.22 | 0.85 | -56% | -37% |
| Japan | 2.61 | 2.06 | 2.67 | 27% | -2% |
| North America | 1.65 | 1.51 | 1.77 | 10% | -7% |
| Korea | 1.56 | 1.77 | 1.95 | -12% | -20% |
| Taiwan | 3.17 | 3.20 | 1.86 | -1% | 71% |
| ROW | 0.77 | 0.63 | 1.02 | 21% | -25% |
| Total | 11.13 | 11.01 | 10.97 | 1% | 1% |
Source: SEMI/SEAJ November 2007
Note: Figures may not add due to rounding.
More info: SEMI
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
