Semiconductor Chip Sales – August 2007
According to the Semiconductor Industry Association (SIA), worldwide sales of semiconductors increased in August grew to $21.5 billion, an increase of 4.9% over August 2006 and an increase of 4.5% from July of this year.
Sales of NAND flash memory devices led the growth as supplies tightened and prices firmed. NAND flash sales were up by 48 percent compared to August 2006 and up by 19 percent from July of this year.
August 2007 (Billions)
Month-to-Month Sales
| Market | Last Month | Current Month | % Change |
| Americas | 3.48 | 3.59 | 3.0% |
| Europe | 3.29 | 3.38 | 2.9% |
| Japan | 3.96 | 4.10 | 3.5% |
| Asia Pacific | 9.88 | 10.46 | 5.9% |
| Total | 20.61 | 21.52 | 4.5% |
Year-to-Year Sales
| Market | Last Month | Current Month | % Change |
| Americas | 3.83 | 3.59 | -6.2% |
| Europe | 3.21 | 3.38 | 5.3% |
| Japan | 3.92 | 4.10 | 4.6% |
| Asia Pacific | 9.56 | 10.46 | 9.4% |
| Total | 20.51 | 21.52 | 4.9% |
Three-Month-Moving Average Sales
| Market | Mar / Apr / May | Jun / Jul / Aug | % Change |
| Americas | 3.34 | 3.59 | 7.2% |
| Europe | 3.27 | 3.38 | 3.5% |
| Japan | 3.95 | 4.10 | 3.7% |
| Asia Pacific | 9.75 | 10.46 | 7.3% |
| Total | 20.31 | 21.52 | 6.0% |
More info:
Semiconductor Chip Sales Grow by 4.9% to $21.5 Billion in August
Semiconductor Industry Association (SIA)
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
