SEMI Mid-Year Consensus Forecast 2007

Semi recently released their Mid-Year Consensus Forecast. The SEMI Mid-Year Consensus Forecast is based on interviews conducted between late May and June 2007 with companies representing a majority of the total sales volume for the global semiconductor equipment industry. The leading manufacturers of semiconductor equipment expect 2007 to be the second largest year ever for sales.
The following survey results are given in terms of market size in billions of U.S. dollars and percentage growth over the prior year:
| Equipment Type | 2006 Actual $B | 2007 $B | % Chng | 2008 $B | % Chng | 2009 $B | % Chng | 2010 $B | % Chng |
|---|---|---|---|---|---|---|---|---|---|
| Wafer Processing | $28.74 | $29.75 | 3.5% | $31.18 | 4.8% | $32.97 | 5.8% | $35.21 | 6.8% |
| Assembly & Packaging | 2.46 | 2.46 | 0.0% | 2.70 | 9.8% | 2.76 | 1.9% | 2.92 | 5.9% |
| Test | 6.42 | 5.92 | (7.8%) | 6.88 | 16.2% | 6.87 | (0.1%) | 7.28 | 6.0% |
| Other | 2.85 | 2.78 | (2.6%) | 2.83 | 1.7% | 2.92 | 3.2% | 3.10 | 6.3% |
| Total Equipment* | $40.47 | $40.91 | 1.1% | $43.58 | 6.5% | $45.51 | 4.4% | $48.51 | 6.6% |
| Market Region | 2006 Actual $B | 2007 $B | % Chng | 2008 $B | % Chng | 2009 $B | % Chng | 2010 $B | % Chng |
|---|---|---|---|---|---|---|---|---|---|
| North America | $7.32 | $6.68 | (8.8%) | $6.99 | 4.7% | $7.05 | 0.8% | $7.31 | 3.7% |
| Japan | 9.21 | 9.23 | 0.2% | 9.65 | 4.5% | 9.89 | 2.5% | 10.55 | 6.6% |
| Taiwan | 7.31 | 8.80 | 20.4% | 9.54 | 8.5% | 9.89 | 3.6% | 10.70 | 8.3% |
| Europe | 3.59 | 3.28 | (8.7%) | 3.52 | 7.2% | 3.52 | 0.0% | 3.69 | 4.9% |
| South Korea | 7.01 | 7.07 | 0.8% | 7.57 | 7.1% | 7.76 | 2.5% | 8.17 | 5.3% |
| China | 2.31 | 2.65 | 14.5% | 2.56 | (3.4%) | 3.48 | 35.9% | 3.95 | 13.4% |
| Rest of World | 3.71 | 3.20 | (13.8%) | 3.75 | 17.3% | 3.92 | 4.5% | 4.14 | 5.5% |
| Total Equipment* | $40.47 | $40.91 | 1.1% | $43.58 | 6.5% | $45.51 | 4.4% | $48.51 | 6.6% |
* Totals and percentages may differ due to rounding of numbers
More info: SEMI »
If you found this page useful, bookmark and share it on:
Possibly of Interest
- 2006 Semiconductor Equipment Sales
- Q2 2007 Semiconductors Equipment Market
- Q3 2007 Semiconductors Equipment Market
- Semiconductor Chip Sales - May 2008
- Slot Single Board Computers Report
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
