ADI Blackfin EEMBC Benchmarks

Analog Devices recently announced the certified results for their Blackfin BF533 processor in a wide range of tests performed by the Embedded Microprocessor Benchmark Consortium (EEMBC). ADI’s Blackfin demonstrated strong performance in 11 EEMBC benchmark ratings, which test for specific capabilities in embedded communications, networking, consumer, office automation, automotive, industrial and digital entertainment applications. All of the tests were run using EEMBC’s “out-of-the-box” C code.
| Manufacturer | ADI | Freescale | Freescale | |||
| Processor | Blackfin | ARM1136JF-S | ARM926EJ-S | |||
| Product | BF533 | i.MX31 | i.MX21 | |||
| Clock Frequency (MHz) | 594 | 532 | 266 | |||
| Certified on Hardware? | yes | yes | yes | |||
| EEMBC Networking 2.0* | ||||||
| IPmark** | 45 | 50.4 | 24.4 | |||
| TCPmark** | 117 | 68.5 | NA | |||
| EEMBC AutoBench 1.1* | ||||||
| Automark** | 183.1 | 126.6 | 29.6 | |||
| EEMBC ConsumerBench 1.1* | ||||||
| Consumermark** | 54.9 | 26.6 | 13.7 | |||
| EEMBC OABench 1.1* | ||||||
| OAmark** | 352 | 341 | 152 | |||
| EEMBC TeleBench 1.1* | ||||||
| Telemark** | 11.7 | 6.1 | 2.5 | |||
| EEMBC DENBench 1.0* | ||||||
| MPEG Decodemark** | 337 | 231 | 112 | |||
| MPEG Encodemark** | 392 | 243 | 100 | |||
| Cryptomark** | 257 | 219 | 104 | |||
| Imagemark** | 352 | 315 | 154 | |||
| DENmark** | 57.5 | 45.5 | 21.6 | |||
| Geometric Mean | 138.7 | 99.3 | 42.6 |
* Out-of-the-box category
** Higher numbers are better
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
